<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOGREENTECHNOLOGIES</title>
	<atom:link href="http://biogreentechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biogreentechnologies.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compressed Natural Gas Cars</title>
		<link>http://biogreentechnologies.com/2012/02/compressed-natural-gas-cars/</link>
		<comments>http://biogreentechnologies.com/2012/02/compressed-natural-gas-cars/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>
		<category><![CDATA[Compressed Natural Gas Cars]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/?p=84</guid>
		<description><![CDATA[It is the sad and unfortunate truth that the enviornment is slowly going down hill. Animals are dying off and enviornments are being destroyed and most of it is due to the actions of the humas population. We are most &#8230; <a href="http://biogreentechnologies.com/2012/02/compressed-natural-gas-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is the sad and unfortunate truth that the enviornment is slowly going down hill. Animals are dying off and enviornments are being destroyed and most of it is due to the actions of the humas population. We are most of the time unaware of what we are doing, but a lot of the things that we do on a day to bay basis significantly harm the enviornment to the point of no return. One of the biggest causes is the way that the enviornemnt is destroyed when we seek to get more oil to fuel not only our cars yet also our economy. Luckily for the enviornment there are now <a href="http://www.CNGnow.com">Compressed Natural Gas Cars</a>. Natural gas cars are fueled by a natural gas that is found in the enviornment and much easier to achieve than the gas that we find in gas stations. The truth is that the gas we put in our cars has gone through a lot to get to our local gas station, possible killing a few trees or animals along the way unfortunatley.</p>
<p><span id="more-84"></span></p>
<p>Yet compressed natural gas cars helps to save the enviornment by giving humans a safer way to geth their oil. There are a select few models of cars that are out on the market right now that can run on this natural gas. It would be a good idea for you to invest in one of these cars because you are going to save money at the pump and you are also going to help protect the enviorment that you are going to have to livei n for the rest of your life. Every little bit of help counts. Natural gas cars are also said to run smoother and even last longer. The adavantages are basically endless with compressed natural gas cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2012/02/compressed-natural-gas-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://biogreentechnologies.com/solar.html</link>
		<comments>http://biogreentechnologies.com/solar.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=38</guid>
		<description><![CDATA[Solar energy is the energy derived from the sun through the form of solar radiation. Solar powered electrical generation relies on photovoltaics and heat engines. A partial list of other solar applications includes space heating and cooling through solar architecture, &#8230; <a href="http://biogreentechnologies.com/solar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-39" title="solar1" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/solar1-150x150.jpg" alt="" width="150" height="150" />Solar energy is the energy derived from the sun through the form of solar radiation. Solar powered electrical generation relies on photovoltaics and heat engines. A partial list of other solar applications includes space heating and cooling through solar architecture, daylighting, solar hot water, solar cooking, and high temperature process heat for industrial purposes.</p>
<p>Solar technologies are broadly characterized as either passive solar or active solar depending on the way they capture, convert and distribute solar energy. Active solar techniques include the use of photovoltaic panels and solar thermal collectors to harness the energy. Passive solar techniques include orienting a building to the Sun, selecting materials with favorable thermal mass or light dispersing properties, and designing spaces that naturally circulate air.<span id="more-38"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/solar.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Energy</title>
		<link>http://biogreentechnologies.com/water.html</link>
		<comments>http://biogreentechnologies.com/water.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water Energy]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=35</guid>
		<description><![CDATA[Energy in water can be harnessed and used. Since water is about 800 times denser than air, even a slow flowing stream of water, or moderate sea swell, can yield considerable amounts of energy. There are many forms of water &#8230; <a href="http://biogreentechnologies.com/water.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36" title="water1" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/water1-150x150.jpg" alt="" width="150" height="150" />Energy in water can be harnessed and used. Since water is about 800 times denser than air, even a slow flowing stream of water, or moderate sea swell, can yield considerable amounts of energy. There are many forms of water energy:</p>
<p>-Hydroelectric energy is a term usually reserved for large-scale hydroelectric dams. Examples are the Grand Coulee Dam in Washington State and the Akosombo Dam in Ghana.</p>
<p>-Micro hydro systems are hydroelectric power installations that typically produce up to 100 kW of power. They are often used in water rich areas as a remote-area power supply (RAPS). There are many of these installations around the world, including several delivering around 50 kW in the Solomon Islands. <span id="more-35"></span></p>
<p>-Damless hydro systems derive kinetic energy from rivers and oceans without using a dam.</p>
<p>-Ocean energy describes all the technologies to harness energy from the ocean and the sea. This includes marine current power, ocean thermal energy conversion, and tidal power.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/water.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy</title>
		<link>http://biogreentechnologies.com/wind.html</link>
		<comments>http://biogreentechnologies.com/wind.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=32</guid>
		<description><![CDATA[Airflows can be used to run wind turbines. Modern wind turbines range from around 600 kW to 5 MW of rated power, although turbines with rated output of 1.5–3 MW have become the most common for commercial use; the power &#8230; <a href="http://biogreentechnologies.com/wind.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-33" title="wind1" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/wind1-150x150.jpg" alt="" width="150" height="150" />Airflows can be used to run wind turbines. Modern wind turbines range from around 600 kW to 5 MW of rated power, although turbines with rated output of 1.5–3 MW have become the most common for commercial use; the power output of a turbine is a function of the cube of the wind speed, so as wind speed increases, power output increases dramatically. Areas where winds are stronger and more constant, such as offshore and high altitude sites, are preferred locations for wind farms. Typical capacity factors are 20-40%, with values at the upper end of the range in particularly favourable sites. <span id="more-32"></span></p>
<p>Globally, the long-term technical potential of wind energy is believed to be five times total current global energy production, or 40 times current electricity demand. This could require large amounts of land to be used for wind turbines, particularly in areas of higher wind resources. Offshore resources experience mean wind speeds of ~90% greater than that of land, so offshore resources could contribute substantially more energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/wind.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Battery Charger</title>
		<link>http://biogreentechnologies.com/2011/12/solar-powered-battery-charger/</link>
		<comments>http://biogreentechnologies.com/2011/12/solar-powered-battery-charger/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>
		<category><![CDATA[solar powered battery charger]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=29</guid>
		<description><![CDATA[The consideration of bio green technologies has become rather important as of late. With ecological destruction playing such a large role in the world today, the desire to adopt sustainable and green practices is a good one. While many approaches &#8230; <a href="http://biogreentechnologies.com/2011/12/solar-powered-battery-charger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-30" title="1101416_another_battery_charger_1" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/1101416_another_battery_charger_1-150x150.jpg" alt="" width="150" height="150" />The consideration of bio green technologies has become rather important as of late. With ecological destruction playing such a large role in the world today, the desire to adopt sustainable and green practices is a good one. While many approaches can be prohibitively expensive, like installing vast solar power panels for one example, there are many others that the individual can implement on a smaller, less expensive level. One good idea is to begin using a solar powered battery generator. Battery operated devices tend to be green in and of themselves, and re-charging and re-using the batteries makes ecological and economical sense&#8230;. read more at <a href="http://www.goalzero.com/">solar powered battery charger<span id="more-29"></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/solar-powered-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How councils can use the green agenda to generate renewable energy and cash</title>
		<link>http://biogreentechnologies.com/2011/12/how-councils-can-use-the-green-agenda-to-generate-renewable-energy-and-cash/</link>
		<comments>http://biogreentechnologies.com/2011/12/how-councils-can-use-the-green-agenda-to-generate-renewable-energy-and-cash/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=26</guid>
		<description><![CDATA[Paul O&#8217;Brien guardian.co.uk, Thursday 31 March 2011 09.02 BST Energy Efficiency San Antonio ainmosni coming soon in cooperation with biogreentechnologies.com With latest ONS figures showing more than 132,000 jobs were lost from the public sector last year and councils grappling with &#8230; <a href="http://biogreentechnologies.com/2011/12/how-councils-can-use-the-green-agenda-to-generate-renewable-energy-and-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Paul O&#8217;Brien guardian.co.uk, Thursday 31 March 2011 09.02 BST</h4>
<p><a href="http://www.jonwayneair.com/content/learning_center/energy_efficiency/" target="_blank">Energy Efficiency San Antonio</a><br />
<a href="http://www.ainmosni.dk/" target="_blank">ainmosni</a> coming soon in cooperation with biogreentechnologies.com</p>
<p>With latest ONS figures showing more than 132,000 jobs were lost from the public sector last year and councils grappling with unprecedented budget cuts, green issues are in danger of slipping down the priority list. But in my view, it would be an economic error for local authorities to take their eyes off the environmental ball now.</p>
<p>The Stern report made it clear that environmental and economic sustainability go hand in hand. And, at a time of cuts in jobs and services, the expanding market for low emissions goods and services, predicted to swell to £4 trillion worldwide by 2015, presents a rare opportunity for councils to set a positive agenda.<span id="more-26"></span></p>
<p>In its bid to meet targets to cut greenhouse gas emissions, the government is offering financial incentives of up to £400m for generation of renewable energy. This energy can be sold to the National Grid as well as being used to cut councils&#8217; own fuel bills.</p>
<p>Given the intense pressure on resources, local authorities will be understandably reluctant to undertake capital investment. But our research shows how renewable energy not only pays for itself but can create a &#8216;revolving fund&#8217; to reinvest in further energy saving measures–meaning a virtuous financial circle is set in motion.</p>
<p>The model we have developed uses solar photovoltaic (PV) panels as an example, but it could be applied to any other form of renewable energy. Local authorities have everything they need to develop PV schemes: buildings to convert, staff to undertake the work and the capacity to borrow money at low interest rates through prudential borrowing.</p>
<p>A number of valuable lessons have emerged from our study.</p>
<p>The first is that our number-crunching proves investment to save does pay. Creating a revolving fund to pay for substantial works may involve borrowing, but this expenditure has a guaranteed income stream, so it is ultimately self-funding.</p>
<p>Secondly, this is an opportunity to put the business case for the green agenda within the council and to local residents. In many ways, the local authority&#8217;s own benefits–free energy, cost savings and income generation–can be taken as a given. It is the wider benefits that will make such a scheme more attractive. These include community leadership, carbon reduction, security of energy supply in an insecure market and, importantly, economic development.</p>
<p>By far the most important lesson we found is that doing it yourself is the most financially rewarding route. The DIY local government green energy model set out in our report means in-house staff can be recruited and redeployed, local supply chains stimulated and skills developed to benefit local economies far into the future.</p>
<p>With misery pervading local government, councils and communities need the positive impact a well-run green scheme can bring. That impact is economic as well as environmental.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/how-councils-can-use-the-green-agenda-to-generate-renewable-energy-and-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How transistors REALLY work?</title>
		<link>http://biogreentechnologies.com/2011/12/how-transistors-really-work/</link>
		<comments>http://biogreentechnologies.com/2011/12/how-transistors-really-work/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>
		<category><![CDATA[transistors]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=22</guid>
		<description><![CDATA[When we see dazzling lightning, we know that tremendous amount of electricity is present in it. This kind of energy is used to empower the industrial world and transforming society. It is involved in everything that we do, used in &#8230; <a href="http://biogreentechnologies.com/2011/12/how-transistors-really-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-23" title="505695_electronic_roulette_4" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/505695_electronic_roulette_4-150x150.jpg" alt="" width="150" height="150" />When we see dazzling lightning, we know that tremendous amount of electricity is present in it. This kind of energy is used to empower the industrial world and transforming society. It is involved in everything that we do, used in light sources such as lamps and working machines such as computers. It is used as an energy source for refrigeration, air conditioning and telecommunications. Electricity has been a phenomenon pondered upon by intellectuals since the 1600. With increasing demand for this energy source, public <a href="http://www.lumoenergy.com.au/">electricity suppliers</a> are becoming a fixture in any developed or developing society.<span id="more-22"></span>Transistors came along with the discovery of electricity. It is a semi-conductor device connected to terminals that are attached to an external circuit. They can be used either as switch or as amplifier of voltage. Types of said device include bipolar junction and field-effect transistor. The device is used to amplify less power from external circuit.  It was Julius Edgar Lilienfield who first patented the device in 1925, but was unable to popularize the concept as he did not publish anything concerning its research. A series of scientists worked on the progress of its realization. Finally in 1954, Gordon Teal who worked at Bell Labs produced the first silicon transistor. It was a term coined by John R. Pierce.</p>
<p>With such invention, modern electronic devices are now available for use. We owe cheaper and smaller radios and computers from this contraption, revolutionizing the field of electronics. Other advantage of using transistors—aside from its portability—is that it is insensitive to mechanical shock and vibration and usually lasts for extremely long periods.</p>
<p>The device however, also has disadvantages. For example, it cannot operate at voltages higher than 1,000 volts. Operations involving high frequency such as over-the-air television broadcasting are better achieved through vacuum tubes.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/how-transistors-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-toxic cosmetics</title>
		<link>http://biogreentechnologies.com/2011/12/non-toxic-cosmetics/</link>
		<comments>http://biogreentechnologies.com/2011/12/non-toxic-cosmetics/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>
		<category><![CDATA[Non-toxic cosmetics]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=18</guid>
		<description><![CDATA[Every day we use all kinds of personal care for our body to cleanse, protect us &#8220;to refresh&#8221; or change our appearance. These products contain many chemicals, which (possibly) toxic to humans and / or the environment. Some scientists do research &#8230; <a href="http://biogreentechnologies.com/2011/12/non-toxic-cosmetics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-19" title="789271_colors_1" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/789271_colors_1-150x150.jpg" alt="" width="150" height="150" />Every day we use all kinds of personal care for our body to cleanse, protect us &#8220;to refresh&#8221; or change our appearance. These products contain many chemicals, which (possibly) toxic to humans and / or the environment. Some scientists do <a href="http://worldbidchemicals.com/">research chemicals</a> but still many products have been banned in the EU. But this is just the tip of the iceberg. Want to play it safe, here are some tips to recognize them and avoid.<br />
<strong>Common poisons</strong><strong> </strong><br />
The most harmful substances known groups are listed here. It primarily addresses the (possible) negative effects on humans. Endocrine disruptors cause an environmental problem because they are excreted through urine or directly from the shower drain into the environment&#8230;<span id="more-18"></span></p>
<p><em>Synthetic musks</em> - Its chemical fragrances are widely used in perfumes and aftershaves. Also many other cosmetics (including soaps, shampoos, deodorants, lotions) are scented with the musks. They can damage reproductive systems. Some musks are banned by the EU because they are carcinogenic.<br />
<em>Parabens - </em>are used as preservatives and are especially effective against fungi and bacteria. They have an endocrine disruptive effect, though opponents argue that there is insufficient scientific evidence for harmful effects.<br />
<em>Triclosan - </em>is a bactericidal agent that is widely used as a preservative in soaps, toothpaste and deodorant. Triclosan is carcinogenic. On exposure to sunlight is also converted to carcinogenic dioxins, which are also carcinogenic.<br />
<em>Toluene - </em>used as a solvent in nail polish and hairspray. Toluene iriteert respiratory, skin and eyes and is toxic to central nervous system, kidneys and possibly liver. Toluene is also potentially harmful to the reproductive organs.<br />
<em>Phthalates</em> - are known for their use as plasticizers in toys. In cosmetics they are used to smell fix. Phthalates are hormone-disruptive and can cause contact allergy and asthma. They may cause infertility and some phthalates are carcinogenic.<br />
<em>Aromatic amines</em> - are used as colorants in hair dyes, lipsticks and eye shadow. These substances are easily absorbed by skin or scalp. Possible adverse effects are the cause of bladder and lymph node cancer, DNA damage, asthma and allergy.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/non-toxic-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance for your air conditioner</title>
		<link>http://biogreentechnologies.com/2011/12/maintenance-for-your-air-conditioner/</link>
		<comments>http://biogreentechnologies.com/2011/12/maintenance-for-your-air-conditioner/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[conditioner]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=12</guid>
		<description><![CDATA[Let your air conditioner at least once a year gets a closer monitoring by a specialist, this will prevent problems and provide a longer life of the air condition. It is recommended that your air conditioner is once a year &#8230; <a href="http://biogreentechnologies.com/2011/12/maintenance-for-your-air-conditioner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-13" title="1294264_fan_3" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/1294264_fan_3-150x150.jpg" alt="" />Let your air conditioner at least once a year gets a closer monitoring by a specialist, this will prevent problems and provide a longer life of the air condition.</p>
<p>It is recommended that your air conditioner is once a year checked by an air conditioning installer. Proper maintenance of air extends the life of the appliance and prevents further complications. If the air is not properly maintained, it might happen that bacteria and fungi living in a room are blown all over. This is harmful to health. Proper maintenance of the device also provides a lower energy. You would be wise to ask your installer to a maintenance contract for the air conditioner. Champion AC is an HVAC company that offers expert <a href="http://www.championac.com/acrepairsanantonio" target="_blank">AC repair San Antonio</a> services that keep your air conditioner efficient and clean year round.<span id="more-12"></span></p>
<p>Servicing the air conditioning is different for a house and for the air conditioner of a car. While an air conditioner of a car needs to be refilled only every two or three years, the air of your home/office needs to be maintained annually. The reason for this is the interior area of ​​the house. It is many times larger than the surface of the car. Your air conditioning system must be regularly replenished. The coolant should be on the appropriate pressure level, otherwise it might jeopardize the life of the plant. Let filling the air, preferably to an authorized installer.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/maintenance-for-your-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To BioGreenTechnologies</title>
		<link>http://biogreentechnologies.com/2011/12/welcome-to-biogreentechnologies/</link>
		<comments>http://biogreentechnologies.com/2011/12/welcome-to-biogreentechnologies/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioGreenTechnologies]]></category>

		<guid isPermaLink="false">http://biogreentechnologies.com/wordpress/?p=6</guid>
		<description><![CDATA[Though it&#8217;s a cliche that&#8217;s been thrown around quite a bit in the last decade or so, it undeniably true that the world is getting smaller with each passing day. Take a look at Carbon Consultancy chart or graph documenting the growth &#8230; <a href="http://biogreentechnologies.com/2011/12/welcome-to-biogreentechnologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7" title="1372036_green_plant_2" src="http://biogreentechnologies.com/wp-content/uploads/2011/12/1372036_green_plant_2-150x150.jpg" alt="" width="150" height="150" />Though it&#8217;s a cliche that&#8217;s been thrown around quite a bit in the last decade or so, it undeniably true that the world is getting smaller with each passing day. Take a look at Carbon Consultancy chart or graph documenting the growth of the world&#8217;s population, energy use, amount of bandwidth Internet bandwidth, water usage and so forth, and you&#8217;ll keep getting the same exponential growth you see in almost every facet of daily human life. It seems we&#8217;re on the verge of something big, And many believe we&#8217;re at the dawn of a new age in the history of the human species here on Earth. <span id="more-6"></span>While the heightened interconnectivity and communication between the planet&#8217;s inhabitants makes us all the more aware of the dangers of such growth and the negative aspects of modern civilization, never before have so many had it so good since history began. And that&#8217;s a good thing. A greater number of people have access to clean food, water, reliable transportation, health care and all the other niceties of civilized life than was thought possible a century ago. And all of that progress hinges on energy. Our ability to manipulate our environment and the resources contained within it has allowed us what was once thought the impossible.</p>
<p>All that convenient energy has given us the ability to dream big and improve the lives of others. Making sure that we keep that progress going comes down to finding new ways to power the dreams of tomorrow. It&#8217;s not exactly a secret that cheap and abundant oil, the economic engine that powered the last hundred years, won&#8217;t be around for ever. Indeed, those days may well be gone for good. But that doesn&#8217;t mean the progress we&#8217;ve built on has to stop. In place of easy and cheap hydrocarbons will no doubt come dozens if not hundreds of new technologies, the potential of which we&#8217;ve just barely scrapped the surface of.</p>
<p>Biogreentechnologies.com is, in a way, the story of a different future that we can&#8217;t quite predict yet. But we do know it will be exciting. And it will be far better for everyone than even the petroleum powered yesteryear that preceded it. When the oil rigs stop pumping, what will we burn in it&#8217;s place. If things pan out the way we hope, nothing. Because this may be the dawn of a truly revolutionary era where energy isn&#8217;t synonymous with burning things to literally and figuratively keep the lights on.</p>
<p>Ultimately, the transition away from fossil fuels may take the form of algae derived diesel fuel for sometime. Obviously, the optimal way to go about this would be to have a transportation grid focused entirely on solar power. If everything were chargeable, it&#8217;d take away a major source of pollution, namely millions of passenger cars on the road every day. In addition, commercial passenger railways powered by solar energy on a magnetic levitation scheme like those of Japan or Europe today would help out immensely.</p>
<p>However, the technology end of things is in no way centered about solar photovoltaic power alone. Far from it. In addition, wind power and geothermal energy production will, in large part, provide us with the electricity needed in the future. By any estimate, this amount will multiply many times before every nation and region reaches the standard of living currently enjoyed by the West and other industrialized sectors. That needed energy will be provided through biofuels, solar energy, and wind power beyond the wildest of our dreams. The story will be long and convoluted, feature thrills and chills and at times be a bit scary, but ultimately it will have a happy ending, for both us and the planet as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://biogreentechnologies.com/2011/12/welcome-to-biogreentechnologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

